Histone H4
Genes for histone H4 are present on three different clusters namely cluster 1, 2 and 4. They are expressed in a cell cycle dependent manner (PMID: 2999768). All histone H4 genes code for the same protein (PMID: 20197778). Loss of both, H4 lysine 16 acetylation and H4 lysine 20 trimethylation is a hallmark of cancer (PMID: 15765097). H4 acetylation profile is reported to be the same across different species (PMID: 17194708). CIA (CCG1-interacting factor A)/ASF1 is a histone chaperone complex specific for H3-H4 dimer (PMID: 17293877).
Download table as Excel
UniprotKB Accession | P62805 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Name(s) | ||||||||||||||
No. of coding genes | Histone H4 is coded by following 14 non-allelic gene/s | |||||||||||||
Gene name | histone cluster 4, H4 | histone cluster 2, H4b | histone cluster 1, H4i | histone cluster 1, H4a | histone cluster 1, H4d | histone cluster 1, H4f | histone cluster 1, H4k | histone cluster 1, H4j | histone cluster 1, H4c | histone cluster 1, H4h | histone cluster 1, H4b | histone cluster 1, H4e | histone cluster 1, H4l | histone cluster 2, H4a |
Gene symbol | HIST4H4 | HIST2H4B | HIST1H4I | HIST1H4A | HIST1H4D | HIST1H4F | HIST1H4K | HIST1H4J | HIST1H4C | HIST1H4H | HIST1H4B | HIST1H4E | HIST1H4L | HIST2H4A |
Promoter region (-700 TSS +300) | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence |
Previous Symbol/s | H4FM | H4FA | H4FB | H4FC | H4FD | H4FE | H4FG | H4FH | H4FI | H4FJ | H4FK | H4F2, H4FN, HIST2H4, H4/n | ||
Aliases | MGC24116 | H4/o | H4/m | H4/b | H4/c, H4 | H4/d, H4F2iii, dJ160A22.1 | H4/e, H4F2iv | H4/g, dJ221C16.1 | H4/h | H4/I | H4/j | H4.k, H4/k | ||
GeneID | 121504 | 554313 | 8294 | 8359 | 8360 | 8361 | 8362 | 8363 | 8364 | 8365 | 8366 | 8367 | 8368 | 8370 |
Chromosomal location | 12p12.3 | 1q21.2 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 1q21.2 |
HGNC | 20510 | 29607 | 4793 | 4781 | 4782 | 4783 | 4784 | 4785 | 4787 | 4788 | 4789 | 4790 | 4791 | 4794 |
Unigene | Hs.718935 | Hs.55468 | Hs.248172 | Hs.248178 | Hs.248179 | Hs.247816 | Hs.528055 | Hs.278483 | Hs.46423 | Hs.591790 | Hs.143080 | Hs.662174 | Hs.533295 | Hs.655235 |
MIM | 602833 | 602822 | 602823 | 602824 | 602825 | 602826 | 602827 | 602828 | 602829 | 602830 | 602831 | 142750 | ||
RefSeq mRNA | NM_175054.2 | NM_001034077.4 | NM_003495.2 | NM_003538.3 | NM_003539.3 | NM_003540.3 | NM_003541.2 | NM_021968.3 | NM_003542.3 | NM_003543.3 | NM_003544.2 | NM_003545.3 | NM_003546.2 | NM_003548.2 |
RefSeq Protein | NP_778224.1 | NP_001029249.1 | NP_003486.1 | NP_003529.1 | NP_003530.1 | NP_003531.1 | NP_003532.1 | NP_068803.1 | NP_003533.1 | NP_003534.1 | NP_003535.1 | NP_003536.1 | NP_003537.1 | NP_003539.1 |
Disease associations | No disease associations known for Histone H4 |
Histone H4 variants Histone H4