Lys-63-specific deubiquitinase BRCC36
BRCC36 is a member of peptidase M67A family. It is reported to form a complex with Rap80 to catalyse the deubiquitination of gamma-H2A.X during DNA damage response (PMID: 19202061). Diubiquitinated H2A and H2A.X are other substrates for BRCC36. It specifically mediates the removal of 'Lys-63'-linked polyubiquitin chains (PMID: 20656690). It is part of two complexes namely BRCA1-RAP80 complex and BRCC36 isopeptidase complex (BRISC). Experimental evidence suggest that BRCC36 is catalytically active only when present in the complex and both the complexes have different interacting partners for BRCC36 (PMID: 20656689).
UniprotKB Accession | P46736 | |
---|---|---|
Alternative Name(s) | BRCA1-A complex subunit BRCC36, BRCA1/BRCA2-containing complex subunit 3, BRCA1/BRCA2-containing complex subunit 36, BRISC complex subunit BRCC36 | |
Eraser for PTM/s | ||
EC number | 3.4.19.- | |
No. of coding genes | Lys-63-specific deubiquitinase BRCC36 is coded by following 1 non-allelic gene/s | |
Gene name | BRCA1/BRCA2-containing complex, subunit 3 | |
Gene symbol | BRCC3 | |
Promoter region (-700 TSS +300) | Get sequence | |
Previous Symbol/s | CXorf53 | |
Aliases | C6.1A, BRCC36 | |
GeneID | 79184 | |
Chromosomal location | Xq28 | |
HGNC | 24185 | |
Unigene | Hs.558537 | |
MIM | 300617 | |
RefSeq mRNA | NM_001018055.1 | NM_024332.2 |
RefSeq Protein | NP_001018065.1 | NP_077308.1 |
Disease associations | No disease associations known for Lys-63-specific deubiquitinase BRCC36 |
Lysine deubiquitinases Histone H2A deubiquitinase MYSM1, Lys-63-specific deubiquitinase BRCC36, Ubiquitin carboxyl-terminal hydrolase 16, Ubiquitin carboxyl-terminal hydrolase 22, Ubiquitin carboxyl-terminal hydrolase 3