Ubiquitin carboxyl-terminal hydrolase 16
USP16 belongs to peptidase C19 family. It catalyses the deubiquitination of histone H2A in vitro and in vivo and negatively affects cell division (PMID: 10077596). It has high specificity for H2Aub and does not deubiquitinate H2B. USP16 is an important enzymes involved in the regulation of Hox genes and has a significant role in development of an organism. Its H2A deubiquitination activity is essential for subsequent H3 serine 10 phosphorylation to occur during mitosis (PMID: 17914355). USP16 mediated deubiquitination also has a role in DNA damage response where its activity reverses the transcriptionally repressed state at the DSBs (PMID: 20550933).
UniprotKB Accession | Q9Y5T5 | ||
---|---|---|---|
Alternative Name(s) | Deubiquitinating enzyme 16, Ubiquitin thiolesterase 16, Ubiquitin-processing protease UBP-M, Ubiquitin-specific-processing protease 16 | ||
Eraser for PTM/s | |||
EC number | 3.4.19.12 | ||
No. of coding genes | Ubiquitin carboxyl-terminal hydrolase 16 is coded by following 1 non-allelic gene/s | ||
Gene name | ubiquitin specific peptidase 16 | ||
Gene symbol | USP16 | ||
Promoter region (-700 TSS +300) | Get sequence | ||
Previous Symbol/s | |||
Aliases | Ubp-M | ||
GeneID | 10600 | ||
Chromosomal location | 21q21 | ||
HGNC | 12614 | ||
Unigene | Hs.99819 | ||
MIM | 604735 | ||
RefSeq mRNA | NM_001001992.1 | NM_001032410.1 | NM_006447.2 |
RefSeq Protein | NP_001001992.1 | NP_001027582.1 | NP_006438.1 |
Disease associations | No disease associations known for Ubiquitin carboxyl-terminal hydrolase 16 |
Lysine deubiquitinases Histone H2A deubiquitinase MYSM1, Lys-63-specific deubiquitinase BRCC36, Ubiquitin carboxyl-terminal hydrolase 16, Ubiquitin carboxyl-terminal hydrolase 22, Ubiquitin carboxyl-terminal hydrolase 3