Histone H3.1
Histone H3.1 variant expression is replication dependent (PMID: 16571659). It encompasses modifications that mark transcriptional activation as well as repression (PMID: 16267050). Some reports also demonstrate incorporation of H3.1 outside of S phase and at the site of UV induced DNA damage by specific mechanisms, suggesting a role in DNA damage response and formation of a damage memory (PMID: 17081972). Studies performed on nucleosomal assembly suggest that H3.1/H4 tetramers do not split and remain intact during replication dependent deposition of H3.1 variant (PMID: 20360108).
Download table as Excel
UniprotKB Accession | P68431 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Alternative Name(s) | ||||||||||
No. of coding genes | Histone H3.1 is coded by following 10 non-allelic gene/s | |||||||||
Gene name | histone cluster 1, H3a | histone cluster 1, H3d | histone cluster 1, H3c | histone cluster 1, H3e | histone cluster 1, H3i | histone cluster 1, H3g | histone cluster 1, H3j | histone cluster 1, H3h | histone cluster 1, H3b | histone cluster 1, H3f |
Gene symbol | HIST1H3A | HIST1H3D | HIST1H3C | HIST1H3E | HIST1H3I | HIST1H3G | HIST1H3J | HIST1H3H | HIST1H3B | HIST1H3F |
Promoter region (-700 TSS +300) | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence |
Previous Symbol/s | H3FA | H3FB | H3FC | H3FD | H3FF | H3FH | H3FJ | H3FK | H3FL | H3FI |
Aliases | H3/A | H3/b | H3/c, H3.1 | H3/d, H3.1 | H3/f, H3.f | H3/h | H3/j | H3/k, H3F1K | H3/l | H3/i |
GeneID | 8350 | 8351 | 8352 | 8353 | 8354 | 8355 | 8356 | 8357 | 8358 | 8968 |
Chromosomal location | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 |
HGNC | 4766 | 4767 | 4768 | 4769 | 4771 | 4772 | 4774 | 4775 | 4776 | 4773 |
Unigene | Hs.546315 | Hs.532144 | Hs.248176 | Hs.443021 | Hs.132854 | Hs.247813 | Hs.484990 | Hs.591778 | Hs.533292 | Hs.247814 |
MIM | 602810 | 602811 | 602812 | 602813 | 602814 | 602815 | 602817 | 602818 | 602819 | 602816 |
RefSeq mRNA | NM_003529.2 | NM_003530.3 | NM_003531.2 | NM_003532.2 | NM_003533.2 | NM_003534.2 | NM_003535.2 | NM_003536.2 | NM_003537.3 | NM_021018.2 |
RefSeq Protein | NP_003520.1 | NP_003521.2 | NP_003522.1 | NP_003523.1 | NP_003524.1 | NP_003525.1 | NP_003526.1 | NP_003527.1 | NP_003528.1 | NP_066298.1 |
Disease associations | No disease associations known for Histone H3.1 |
Histone H3 variants Histone H3-like centromeric protein A, Histone H3.1, Histone H3.1t, Histone H3.2, Histone H3.3, Histone H3.3C