Histone H3.2
Histone H3.2 variant expression is replication dependent (PMID: 16571659). It mostly harbours modifications that mediate transcriptional repression (PMID: 16267050). Newly synthesised H3.2 molecules are reported to undergo dynamic acetylation and methylation (PMID: 16464854).
Click on PTM for further information
Notice: Use of undefined constant extract_pos - assumed 'extract_pos' in /var/home/coee/public_html/histome/variants.php on line 60
Notice: Use of undefined constant extract_pos_mod - assumed 'extract_pos_mod' in /var/home/coee/public_html/histome/variants.php on line 61
Download table as Excel
UniprotKB Accession | Q71DI3 | ||
---|---|---|---|
Alternative Name(s) | Histone H3/m, Histone H3/o | ||
No. of coding genes | Histone H3.2 is coded by following 3 non-allelic gene/s | ||
Gene name | histone cluster 2, H3c | histone cluster 2, H3a | histone cluster 2, H3d |
Gene symbol | HIST2H3C | HIST2H3A | HIST2H3D |
Promoter region (-700 TSS +300) | Get sequence | Get sequence | Get sequence |
Previous Symbol/s | H3F2, H3FM | ||
Aliases | MGC9629, H3/m, H3, H3.2, H3/M | H3/n, H3/o | |
GeneID | 126961 | 333932 | 653604 |
Chromosomal location | 1q21.2 | 1q21.2 | 1q21.2 |
HGNC | 20503 | 20505 | 25311 |
Unigene | Hs.647745 | Hs.706618 | Hs.712062 |
MIM | 142780 | ||
RefSeq mRNA | NM_021059.2 | NM_001005464.2 | NM_001123375.2 |
RefSeq Protein | NP_066403.2 | NP_001005464.1 | NP_001116847.1 |
Disease associations | No disease associations known for Histone H3.2 |
Histone H3 variants Histone H3-like centromeric protein A, Histone H3.1, Histone H3.1t, Histone H3.2, Histone H3.3, Histone H3.3C