Histone H3.3
Histone H3.3 is expressed in a replication independent manner (PMID: 16571659). H3.3 specific serine 31 phosphorylation is observed in the adjoining regions of the centromere during the metaphase stage and supposed to contribute to cell cycle (PMID: 15851689). Majority of modifications present on H3.3 represent a transcriptionally active region of the chromatin (PMID: 16267050). Histone chaperones Asf1A and Asf1B are required for deposition of histone H3.3 (PMID: 18378699). Studies performed on nucleosome assembly suggest that H3.3/H4 tetramers show maximum splitting during replication dependent deposition of H3.3 variant (PMID: 20360108). Recently a study reports, death domain-associated protein DAXX, as an H3.3 variant specific chaperone in humans that deposits H3.3 in a replication independent manner (PMID: 20504901).
Download table as Excel
UniprotKB Accession | P84243 | |||||||
---|---|---|---|---|---|---|---|---|
Alternative Name(s) | ||||||||
No. of coding genes | Histone H3.3 is coded by following 2 non-allelic gene/s | |||||||
Gene name | H3 histone, family 3A | H3 histone, family 3B (H3.3B) | ||||||
Gene symbol | H3F3A | H3F3B | ||||||
Promoter region (-700 TSS +300) | Get sequence | Get sequence | ||||||
Previous Symbol/s | H3F3 | |||||||
Aliases | H3.3A | H3.3B | ||||||
GeneID | 3020 | 3021 | ||||||
Chromosomal location | 1q42.12 | 17q25.1 | ||||||
HGNC | 4764 | 4765 | ||||||
Unigene | Hs.533624 | Hs.180877 | ||||||
MIM | 601128 | 601058 | ||||||
RefSeq mRNA | NM_002107.4 | NM_005324.3 | ||||||
RefSeq Protein | NP_002098.1 | NP_005315.1 | ||||||
Disease associations |
|
Histone H3 variants Histone H3-like centromeric protein A, Histone H3.1, Histone H3.1t, Histone H3.2, Histone H3.3, Histone H3.3C