Histone H2A.x
H2AX expression is replication independent and occurs in all phases of cell cycle. Its mRNA is polyadenylated (PMID: 2587254). H2AX plays a crucial role in the process of DNA damage response. It immediately gets phosphorylated at serine 139 position and this form of H2AX is known as gamma-H2AX (PMID: 9488723). Gamma-H2AX has been implicated in many cellular phenomena like DNA double stranded break repair, apoptosis, cell cycle checkpoints, JNK signalling, mis-match repair etc. (PMID: 16857581, PMID: 10959836, PMID: 15279782).
Download table as Excel
UniprotKB Accession | P16104 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Name(s) | ||||||||||||||||
No. of coding genes | Histone H2A.x is coded by following 1 non-allelic gene/s | |||||||||||||||
Gene name | H2A histone family, member X | |||||||||||||||
Gene symbol | H2AFX | |||||||||||||||
Promoter region (-700 TSS +300) | Get sequence | |||||||||||||||
Previous Symbol/s | H2AX | |||||||||||||||
Aliases | ||||||||||||||||
GeneID | 3014 | |||||||||||||||
Chromosomal location | 11q23.3 | |||||||||||||||
HGNC | 4739 | |||||||||||||||
Unigene | Hs.477879 | |||||||||||||||
MIM | 601772 | |||||||||||||||
RefSeq mRNA | NM_002105.2 | |||||||||||||||
RefSeq Protein | NP_002096.1 | |||||||||||||||
Disease associations |
|
Histone H2A variants Core histone macro-H2A.1, Core histone macro-H2A.2, Histone H2A type 1, Histone H2A type 1-A, Histone H2A type 1-B/E, Histone H2A type 1-C, Histone H2A type 1-D, Histone H2A type 1-H, Histone H2A type 1-J, Histone H2A type 2-A, Histone H2A type 2-B, Histone H2A type 2-C, Histone H2A type 3, Histone H2A-Bbd type 1, Histone H2A-Bbd type 2/3, Histone H2A.J, Histone H2A.V, Histone H2A.x, Histone H2A.Z