Histone H2A type 1
H2A type 1 gene is located in cluster 1 on chromosome number 6. On activation of angiotensin II (AngII) type 1 receptor (AT(1)R) histone isoforms H2A type A/O were found to be exchanged with isoform H2A type M (PMID: 20838438).
Click on PTM for further information
Notice: Use of undefined constant extract_pos - assumed 'extract_pos' in /var/home/coee/public_html/histome/variants.php on line 60
Notice: Use of undefined constant extract_pos_mod - assumed 'extract_pos_mod' in /var/home/coee/public_html/histome/variants.php on line 61
Download table as Excel
UniprotKB Accession | P0C0S8 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Name(s) | Histone H2A/p | |||||||||||||
No. of coding genes | Histone H2A type 1 is coded by following 5 non-allelic gene/s | |||||||||||||
Gene name | histone cluster 1, H2ai | histone cluster 1, H2ak | histone cluster 1, H2al | histone cluster 1, H2am | histone cluster 1, H2ag | |||||||||
Gene symbol | HIST1H2AI | HIST1H2AK | HIST1H2AL | HIST1H2AM | HIST1H2AG | |||||||||
Promoter region (-700 TSS +300) | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence | |||||||||
Previous Symbol/s | H2AFC | H2AFD | H2AFI | H2AFN | H2AFP | |||||||||
Aliases | H2A/c | H2A/d | H2A/i, dJ193B12.9 | H2A/n, H2A.1 | pH2A/f, H2A/p, H2A.1b | |||||||||
GeneID | 8329 | 8330 | 8332 | 8336 | 8969 | |||||||||
Chromosomal location | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | 6p22.1 | |||||||||
HGNC | 4725 | 4726 | 4730 | 4735 | 4737 | |||||||||
Unigene | Hs.534035 | Hs.558421 | Hs.233568 | Hs.134999 | Hs.51011 | |||||||||
MIM | 602787 | 602788 | 602793 | 602796 | ||||||||||
RefSeq mRNA | NM_003509.2 | NM_003510.2 | NM_003511.2 | NM_003514.2 | NM_021064.4 | |||||||||
RefSeq Protein | NP_003500.1 | NP_003501.1 | NP_003502.1 | NP_003505.1 | NP_066408.1 | |||||||||
Disease associations |
|
Histone H2A variants Core histone macro-H2A.1, Core histone macro-H2A.2, Histone H2A type 1, Histone H2A type 1-A, Histone H2A type 1-B/E, Histone H2A type 1-C, Histone H2A type 1-D, Histone H2A type 1-H, Histone H2A type 1-J, Histone H2A type 2-A, Histone H2A type 2-B, Histone H2A type 2-C, Histone H2A type 3, Histone H2A-Bbd type 1, Histone H2A-Bbd type 2/3, Histone H2A.J, Histone H2A.V, Histone H2A.x, Histone H2A.Z