Protein arginine N-methyltransferase 2
It is reported to show in vitro methylation of histone H4 that acts as a mark for co-activation of transcription (PMID: 19405910). PRMT2 is antagonistic to PRMT4 i.e. it negatively regulates the transcription of NF-kB target genes. It is also shown to be pro-apoptotic in nature (PMID: 16648481).
UniprotKB Accession | P55345 | |
---|---|---|
Alternative Name(s) | Histone-arginine N-methyltransferase PRMT2 | |
Writer for PTM/s | ||
EC number | 2.1.1.-, 2.1.1.125 | |
No. of coding genes | Protein arginine N-methyltransferase 2 is coded by following 1 non-allelic gene/s | |
Gene name | protein arginine methyltransferase 2 | |
Gene symbol | PRMT2 | |
Promoter region (-700 TSS +300) | Get sequence | |
Previous Symbol/s | HRMT1L1 | |
Aliases | MGC111373 | |
GeneID | 3275 | |
Chromosomal location | 21q22.3 | |
HGNC | 5186 | |
Unigene | Hs.154163 | |
MIM | 601961 | |
RefSeq mRNA | NM_001535.2 | NM_206962.1 |
RefSeq Protein | NP_001526.2 | NP_996845.1 |
Disease associations | No disease associations known for Protein arginine N-methyltransferase 2 |
Arginine methyltransferases Histone-arginine methyltransferase CARM1, Protein arginine N-methyltransferase 1, Protein arginine N-methyltransferase 2, Protein arginine N-methyltransferase 5, Protein arginine N-methyltransferase 6, Protein arginine N-methyltransferase 7, Protein arginine N-methyltransferase 8