Eyes absent homolog 2
EYA2 is involved in the dephosphorylation of histone H2A.X at the tyrosine 142 residue. It is involved in the DNA damage response (PMID: 19351884).
UniprotKB Accession | O00167 | |
---|---|---|
Alternative Name(s) | ||
Eraser for PTM/s | H2AY142ph | |
EC number | 3.1.3.48 | |
No. of coding genes | Eyes absent homolog 2 is coded by following 1 non-allelic gene/s | |
Gene name | eyes absent homolog 2 (Drosophila) | |
Gene symbol | EYA2 | |
Promoter region (-700 TSS +300) | Get sequence | |
Previous Symbol/s | ||
Aliases | EAB1 | |
GeneID | 2139 | |
Chromosomal location | 20q13.1 | |
HGNC | 3520 | |
Unigene | Hs.472877 | |
MIM | 601654 | |
RefSeq mRNA | NM_005244.4 | NM_172110.3 |
RefSeq Protein | NP_005235.3 | NP_742108.2 |
Disease associations | Cancer: Lung adenocarcinoma; PMID: 19950702 |
Serine/threonine/tyrosine phosphatases Dual specificity protein phosphatase 1, Eyes absent homolog 1, Eyes absent homolog 2, Eyes absent homolog 3, Protein phosphatase 1D, Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform, Serine/threonine-protein phosphatase 2A catalytic subunit beta isoform, Serine/threonine-protein phosphatase 4 catalytic subunit, Serine/threonine-protein phosphatase 5, Serine/threonine-protein phosphatase PP1-gamma catalytic subunit