Histone deacetylase 11
HDAC11 belongs to the Class IV histone deacetylase group (PMID: 18292778). It is expressed only in specific tissues and certain cell lines (PMID: 11948178). HDAC11 is involved in the critical decision making step of immune activation versus immune tolerance via regulation of IL-10; thus affecting transplantation, autoimmunity and cancer immunotherapy (PMID: 19011628).
UniprotKB Accession | Q96DB2 | |
---|---|---|
Alternative Name(s) | ||
Eraser for PTM/s | ||
EC number | 3.5.1.98 | |
No. of coding genes | Histone deacetylase 11 is coded by following 1 non-allelic gene/s | |
Gene name | histone deacetylase 11 | |
Gene symbol | HDAC11 | |
Promoter region (-700 TSS +300) | Get sequence | |
Previous Symbol/s | ||
Aliases | ||
GeneID | 79885 | |
Chromosomal location | 3p25.1 | |
HGNC | 19086 | |
Unigene | Hs.728246 | |
MIM | 607226 | |
RefSeq mRNA | NM_001136041.2 | NM_024827.3 |
RefSeq Protein | NP_001129513.1 | NP_079103.2 |
Disease associations | No disease associations known for Histone deacetylase 11 |
Lysine deacetylases Histone deacetylase 1, Histone deacetylase 10, Histone deacetylase 11, Histone deacetylase 2, Histone deacetylase 3, Histone deacetylase 4, Histone deacetylase 5, Histone deacetylase 6, Histone deacetylase 7, Histone deacetylase 8, Histone deacetylase 9, NAD-dependent deacetylase sirtuin-1, NAD-dependent deacetylase sirtuin-2, NAD-dependent deacetylase sirtuin-3, mitochondrial, NAD-dependent deacetylase sirtuin-6