Histone deacetylase 9
HDAC9 belongs to the Class IIa histone deacetylase group (PMID: 18292778). HDAC9 has been reported to have multiple isoforms. It acts to repress MEF2 mediated transcription (PMID: 11535832).
UniprotKB Accession | Q9UKV0 | |||
---|---|---|---|---|
Alternative Name(s) | Histone deacetylase 7B (HD7, HD7b), Histone deacetylase-related protein, MEF2-interacting transcription repressor MITR | |||
Eraser for PTM/s | ||||
EC number | 3.5.1.98 | |||
No. of coding genes | Histone deacetylase 9 is coded by following 1 non-allelic gene/s | |||
Gene name | histone deacetylase 9 | |||
Gene symbol | HDAC9 | |||
Promoter region (-700 TSS +300) | Get sequence | |||
Previous Symbol/s | ||||
Aliases | KIAA0744, HDAC, MITR, HD7, HDAC7B | |||
GeneID | 9734 | |||
Chromosomal location | 7p21.1 | |||
HGNC | 14065 | |||
Unigene | Hs.196054 | |||
MIM | 606543 | |||
RefSeq mRNA | NM_014707.1 | NM_058176.2 | NM_178423.1 | NM_178425.2 |
RefSeq Protein | NP_055522.1 | NP_478056.1 | NP_848510.1 | NP_848512.1 |
Disease associations | Cardiac disorders: Cardiac hypertrophy and stress; PMID: 15367668 |
Lysine deacetylases Histone deacetylase 1, Histone deacetylase 10, Histone deacetylase 11, Histone deacetylase 2, Histone deacetylase 3, Histone deacetylase 4, Histone deacetylase 5, Histone deacetylase 6, Histone deacetylase 7, Histone deacetylase 8, Histone deacetylase 9, NAD-dependent deacetylase sirtuin-1, NAD-dependent deacetylase sirtuin-2, NAD-dependent deacetylase sirtuin-3, mitochondrial, NAD-dependent deacetylase sirtuin-6