Histone deacetylase 5
HDAC5 belongs to the Class IIa histone deacetylase group (PMID: 18292778).
UniprotKB Accession | Q9UQL6 | |
---|---|---|
Alternative Name(s) | Antigen NY-CO-9 | |
Eraser for PTM/s | ||
EC number | 3.5.1.98 | |
No. of coding genes | Histone deacetylase 5 is coded by following 1 non-allelic gene/s | |
Gene name | histone deacetylase 5 | |
Gene symbol | HDAC5 | |
Promoter region (-700 TSS +300) | Get sequence | |
Previous Symbol/s | ||
Aliases | KIAA0600, NY-CO-9, FLJ90614 | |
GeneID | 10014 | |
Chromosomal location | 17q21 | |
HGNC | 14068 | |
Unigene | Hs.438782 | |
MIM | 605315 | |
RefSeq mRNA | NM_001015053.1 | NM_005474.4 |
RefSeq Protein | NP_001015053.1 | NP_005465.2 |
Disease associations | Cardiac disorders: Cardiac hypertrophy and stress; PMID: 15367668 |
Lysine deacetylases Histone deacetylase 1, Histone deacetylase 10, Histone deacetylase 11, Histone deacetylase 2, Histone deacetylase 3, Histone deacetylase 4, Histone deacetylase 5, Histone deacetylase 6, Histone deacetylase 7, Histone deacetylase 8, Histone deacetylase 9, NAD-dependent deacetylase sirtuin-1, NAD-dependent deacetylase sirtuin-2, NAD-dependent deacetylase sirtuin-3, mitochondrial, NAD-dependent deacetylase sirtuin-6