Histone deacetylase 7
HDAC7 belongs to the Class IIa histone deacetylase group (PMID: 18292778). In cytoplasm, HDAC7 is active only when bound to HDAC3 (PMID: 11466315). It is found to be highly expressed in CD4/CD8 double positive thymocytes (PMID: 12711221). Knockout of HDAC7 is reported to be lethal. HDAC7 represses MMP10 gene and is important for maintaining vascular integrity (PMID: 16873063).
UniprotKB Accession | Q8WUI4 | |
---|---|---|
Alternative Name(s) | Histone deacetylase 7A (HD7a) | |
Eraser for PTM/s | ||
EC number | 3.5.1.98 | |
No. of coding genes | Histone deacetylase 7 is coded by following 1 non-allelic gene/s | |
Gene name | histone deacetylase 7 | |
Gene symbol | HDAC7 | |
Promoter region (-700 TSS +300) | Get sequence | |
Previous Symbol/s | HDAC7A | |
Aliases | DKFZP586J0917 | |
GeneID | 51564 | |
Chromosomal location | 12q13.1 | |
HGNC | 14067 | |
Unigene | Hs.200063 | |
MIM | 606542 | |
RefSeq mRNA | NM_001098416.2 | NM_015401.3 |
RefSeq Protein | NP_001091886.1 | NP_056216.2 |
Disease associations | No disease associations known for Histone deacetylase 7 |
Lysine deacetylases Histone deacetylase 1, Histone deacetylase 10, Histone deacetylase 11, Histone deacetylase 2, Histone deacetylase 3, Histone deacetylase 4, Histone deacetylase 5, Histone deacetylase 6, Histone deacetylase 7, Histone deacetylase 8, Histone deacetylase 9, NAD-dependent deacetylase sirtuin-1, NAD-dependent deacetylase sirtuin-2, NAD-dependent deacetylase sirtuin-3, mitochondrial, NAD-dependent deacetylase sirtuin-6