Lysine-specific demethylase 2B
JHDM1B belongs to the JHDM1 family of demethylases that catalyse the demethylation of trimethylated H3K4 and dimethylated H3K36. It is reported to transcriptionally repress rRNA genes. It is also implicated in development of brain tumours (PMID: 17994099). KDM2B mediated demethylation leads to silencing of p15 and thus contributes to the development and maintenance of acute myeloid leukaemia (PMID: 21310926). It is also known to regulate c-jun mediated transcription (PMID: 17704768).
UniprotKB Accession | Q8NHM5 | |
---|---|---|
Alternative Name(s) | CXXC-type zinc finger protein 2, F-box and leucine-rich repeat protein 10, F-box protein FBL10, F-box/LRR-repeat protein 10, JmjC domain-containing histone demethylation protein 1B, Jumonji domain-containing EMSY-interactor methyltransferase motif protein (Protein JEMMA), Protein-containing CXXC domain 2, [Histone-H3]-lysine-36 demethylase 1B | |
Eraser for PTM/s | H3K4me3, H3K36me2 | |
EC number | 1.14.11.27 | |
No. of coding genes | Lysine-specific demethylase 2B is coded by following 1 non-allelic gene/s | |
Gene name | lysine (K)-specific demethylase 2B | |
Gene symbol | KDM2B | |
Promoter region (-700 TSS +300) | Get sequence | |
Previous Symbol/s | FBXL10 | |
Aliases | PCCX2, CXXC2, Fbl10, JHDM1B | |
GeneID | 84678 | |
Chromosomal location | 12q24.31 | |
HGNC | 13610 | |
Unigene | Hs.524800 | |
MIM | 609078 | |
RefSeq mRNA | NM_001005366.1 | NM_032590.4 |
RefSeq Protein | NP_001005366.1 | NP_115979.3 |
Disease associations | Cancer: Acute myeloid leukaemia; PMID: 21310926 Cancer: Brain tumors; PMID: 17994099 |
Lysine demethylases Histone lysine demethylase PHF8, Lysine-specific demethylase 2A, Lysine-specific demethylase 2B, Lysine-specific demethylase 3A, Lysine-specific demethylase 3B, Lysine-specific demethylase 4A, Lysine-specific demethylase 4B, Lysine-specific demethylase 4C, Lysine-specific demethylase 4D, Lysine-specific demethylase 5A, Lysine-specific demethylase 5B, Lysine-specific demethylase 5C, Lysine-specific demethylase 5D, Lysine-specific demethylase 6A, Lysine-specific demethylase 6B, Lysine-specific demethylase 7, Lysine-specific demethylase 8, Lysine-specific demethylase NO66, Lysine-specific histone demethylase 1A, Lysine-specific histone demethylase 1B