Nuclear receptor coactivator 1
It majorly catalyses the acetylation of histone H3 and H4. SRC-1 possesses intrinsic histone acetyltransferase activity which helps to revert back the process of gene silencing. It facilitates formation of stable pre-initiation complex leading to transcriptional activation of specific gene targets of steroid receptors (PMID: 9296499).
UniprotKB Accession | Q15788 | ||
---|---|---|---|
Alternative Name(s) | Class E basic helix-loop-helix protein 74 (bHLHe74), Protein Hin-2, RIP160, Renal carcinoma antigen NY-REN-52, Steroid receptor coactivator 1 (SRC-1) | ||
Writer for PTM/s | |||
EC number | 2.3.1.48 | ||
No. of coding genes | Nuclear receptor coactivator 1 is coded by following 1 non-allelic gene/s | ||
Gene name | nuclear receptor coactivator 1 | ||
Gene symbol | NCOA1 | ||
Promoter region (-700 TSS +300) | Get sequence | ||
Previous Symbol/s | |||
Aliases | SRC1, F-SRC-1, NCoA-1, KAT13A, RIP160, bHLHe74 | ||
GeneID | 8648 | ||
Chromosomal location | 2p23 | ||
HGNC | 7668 | ||
Unigene | Hs.596314 | ||
MIM | 602691 | ||
RefSeq mRNA | NM_003743.4 | NM_147223.2 | NM_147233.2 |
RefSeq Protein | NP_003734.3 | NP_671756.1 | NP_671766.1 |
Disease associations | Cancer: Rhabdomyosarcoma; PMID: 15313887 |
Lysine acetyltransferases Bifunctional protein NCOAT, Chromodomain Y-like protein, Circadian locomoter output cycles protein kaput, CREB-binding protein, Elongator complex protein 3, General transcription factor 3C polypeptide 4, Histone acetyltransferase KAT2A, Histone acetyltransferase KAT2B, Histone acetyltransferase KAT5, Histone acetyltransferase MYST2, Histone acetyltransferase MYST3, Histone acetyltransferase MYST4, Histone acetyltransferase p300, Histone acetyltransferase type B catalytic subunit, N-acetyltransferase 10, Nuclear receptor coactivator 1, Nuclear receptor coactivator 3, Probable histone acetyltransferase MYST1, Testis-specific chromodomain protein Y 1