PR domain zinc finger protein 2
PRDM2 is a PR/SET domain containing protein that catalyses dimethylation of histone H3 at lysine 9 position. It is a tumour suppressor protein and its activity is reduced when the PR domain is mutated (PMID: 14633678). The PR mutation is shown to be involved in colorectal carcinogenesis (PMID: 10688904).
UniprotKB Accession | Q13029 | |||
---|---|---|---|---|
Alternative Name(s) | GATA-3-binding protein G3B, Lysine N-methyltransferase 8, MTB-ZF, MTE-binding protein, PR domain-containing protein 2, Retinoblastoma protein-interacting zinc finger protein, Zinc finger protein RIZ | |||
Writer for PTM/s | H3K9me2 | |||
EC number | 2.1.1.43 | |||
No. of coding genes | PR domain zinc finger protein 2 is coded by following 1 non-allelic gene/s | |||
Gene name | PR domain containing 2, with ZNF domain | |||
Gene symbol | PRDM2 | |||
Promoter region (-700 TSS +300) | Get sequence | |||
Previous Symbol/s | ||||
Aliases | RIZ, RIZ1, RIZ2, KMT8, MTB-ZF, HUMHOXY1 | |||
GeneID | 7799 | |||
Chromosomal location | 1p36 | |||
HGNC | 9347 | |||
Unigene | Hs.371823 | |||
MIM | 601196 | |||
RefSeq mRNA | NM_001007257.2 | NM_001135610.1 | NM_012231.4 | NM_015866.4 |
RefSeq Protein | NP_001007258.1 | NP_001129082.1 | NP_036363.2 | NP_056950.2 |
Disease associations | Cancer: Stomach squamous cell carcinoma; PMID: 11544182 Cancer: Diffuse large B-cell lymphomas; PMID: 11544182 Cancer: Fibrosarcoma; PMID: 11544182 Cancer: Lung adenocarcinoma; PMID: 11544182 Cancer: Pituitary tumor; PMID: 11544182 Cancer: Lipoma; PMID: 11544182 Cancer: Hemangiosarcoma; PMID: 11544182 Cancer: Breast cancer; PMID: 11719434 Cancer: Liver cancer; PMID: 11719434 |
Lysine methyltransferases Histone-lysine N-methyltransferase EZH1, Histone-lysine N-methyltransferase EZH2, Histone-lysine N-methyltransferase MLL, Histone-lysine N-methyltransferase MLL2, Histone-lysine N-methyltransferase MLL3, Histone-lysine N-methyltransferase MLL4, Histone-lysine N-methyltransferase MLL5, Histone-lysine N-methyltransferase NSD3, Histone-lysine N-methyltransferase PRDM9, Histone-lysine N-methyltransferase SETD1A, Histone-lysine N-methyltransferase SETD1B, Histone-lysine N-methyltransferase SETD2, Histone-lysine N-methyltransferase SETD7, Histone-lysine N-methyltransferase SETD8, Histone-lysine N-methyltransferase SETDB1, Histone-lysine N-methyltransferase SETDB2, Histone-lysine N-methyltransferase SETMAR, Histone-lysine N-methyltransferase SUV39H1, Histone-lysine N-methyltransferase SUV39H2, Histone-lysine N-methyltransferase SUV420H1, Histone-lysine N-methyltransferase SUV420H2, Histone-lysine N-methyltransferase, H3 lysine-36 and H4 lysine-20 specific, Histone-lysine N-methyltransferase, H3 lysine-79 specific, Histone-lysine N-methyltransferase, H3 lysine-9 specific 3, Histone-lysine N-methyltransferase, H3 lysine-9 specific 5, N-lysine methyltransferase SMYD2, PR domain zinc finger protein 2, Probable histone-lysine N-methyltransferase ASH1L, Probable histone-lysine N-methyltransferase NSD2, SET and MYND domain-containing protein 3